| İN2 | 14.04 | Barrow | 3 - 2 | Oldham Ath |
|
| İN2 | 18.04 | Barrow | 1 - 3 | Walsall |
|
| İN2 | 25.04 | Cambridge | 3 - 0 | Barrow |
|
| İN2 | 02.05 | Barrow | 1 - 2 | Newport County |
|
| HAZ | 11.07 | Barrow | 2 - 0 | Workington |
|
| HAZ | 18.07 | Barrow | 4 - 3 | Mansfield |
|
| HAZ | 21.07 | Radcliffe | 0 - 0 | Barrow |
|
| HAZ | 25.07 | Barrow | 2 - 0 | Blackpool |
|
| HAZ | 01.08 | Morecambe | 0 - 1 | Barrow |
|
| İBSL | 08.08 | Hartlepool | 2 - 0 | Barrow |
|
| İBSL | 15.08 | Barrow | v | Hornchurch | |
| İBSL | 22.08 | Harrogate | v | Barrow | |
| İBSL | 28.08 | Barrow | v | Yeovil |
| İCON | 28.03 | Enfield | 1 - 1 | Worthing |
|
| İCON | 03.04 | Worthing | 2 - 1 | Eastbourne |
|
| İCON | 06.04 | Dorking Wan. | 1 - 2 | Worthing |
|
| İCON | 11.04 | Worthing | 7 - 2 |
Dag & Red
|
|
| İCON | 18.04 | Maidstone | 2 - 1 |
Worthing
|
|
| İCON | 25.04 | Worthing | 2 - 0 | Ebbsfleet |
|
| HAZ | 18.07 | Frome Town | 1 - 1 | Worthing |
|
| HAZ | 24.07 | Enfield | 1 - 1 | Worthing |
|
| HAZ | 01.08 | Worthing | 3 - 0 | Horsham |
|
| İBSL | 08.08 | Carlisle Utd | 2 - 3 | Worthing |
|
| İBSL | 15.08 | Worthing | v | Forest Green | |
| İULK | 18.08 | Worthing | v | West Ham U21 | |
| İBSL | 22.08 | Worthing | v | Wealdstone |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | - | %0 | - | %0 |
|
| Kaybetti | 1 | %100 | - | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 1 | %100 | 1 | %100 |
|
| Berabere | - | %0 | - | %0 |
|
| Kaybetti | - | %0 | - | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | - | %0 | - | %0 |
|
| Kaybetti | 1 | %100 | - | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | - | %0 | - | %0 |
|
| Kaybetti | 1 | %100 | 1 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 0 | %0 | 0 | %0 |
|
| Yok | 1 | %100 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 1 | %100 | 1 | %100 |
|
| Yok | 0 | %0 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 1 | %100 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 1 | %100 | 1 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 1 | %100 | 0 | %0 |
|
| Üst | 0 | %0 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 1 | %100 | 1 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 1 | %100 | 0 | %0 |
|
| Üst | 0 | %0 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 1 | %100 | 1 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 0 | %0 | 0 | %0 |
|
| 2-3 | 1 | %100 | 0 | %0 |
|
| 4-5 | 0 | %0 | 0 | %0 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 0 | %0 | 0 | %0 |
|
| 2-3 | 0 | %0 | 0 | %0 |
|
| 4-5 | 1 | %100 | 1 | %100 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | 1 | %100 | - | - |
|
| X/1 | - | - | - | - |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | - | - | - | - |
|
| 2/X | - | - | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | - | - | - | - |
|
| 2/2 | - | - | - | - |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | - | - | - | - |
|
| X/1 | - | - | - | - |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | - | - | - | - |
|
| 2/X | - | - | - | - |
|
| 1/2 | 1 | %100 | 1 | %100 |
|
| X/2 | - | - | - | - |
|
| 2/2 | - | - | - | - |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Danny Amos |
D
|
1 | |||
| Jordan Williams |
D
|
0,35 M € | 1 | ||
| Paul Kalambayi |
D
|
1 | |||
| Marcel Oakley |
D
|
1 | |||
| Oliver Crankshaw |
O
|
1 | |||
| Scott Smith |
O
|
1 | |||
| Ben Winterbottom |
O
|
1 | |||
| George Walker |
O
|
1 | |||
| Innes Cameron |
O
|
1 | |||
| Rekeem Harper |
O
|
2,50 M € | 1 | ||
| Kennedy Digie |
F
|
1 | |||
| Toplam: | 2,85 M € | 0 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Harrison Foulkes |
K
|
1 | |||
| Joe Cook |
D
|
1 | |||
| Joel Colbran |
D
|
1 | |||
| Jayden Moore |
D
|
1 | |||
| Cory Ugene Michael Kwadwo Krasare Adjetey-Brew |
D
|
1 | |||
| Jack Wadham |
O
|
1 | |||
| Dominic Hutchinson |
O
|
1 | 1 | ||
| Ricky Aguair |
O
|
1 | 1 | ||
| Teddy Hoare |
O
|
0,05 M € | 1 | ||
| Ramell Carter |
F
|
1 | |||
| R. Coleman |
B
|
1 | 1 | ||
| Toplam: | 0,05 M € | 3 | |||
| Ricky Aguair | 1 |
| R. Coleman | 1 |
| Dominic Hutchinson | 1 |
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Harrogate Town | 1 | 3 | +3 | |
| 2 | AFC Hornchurch | 1 | 3 | +3 | |
| 3 | Sutton United | 1 | 3 | +3 | |
| 4 | Southend United | 1 | 3 | +2 | |
| 5 | Hartlepool United | 1 | 3 | +2 | |
| 6 | Forest Green Rovers | 1 | 3 | +1 | |
| 7 | Worthing | 1 | 3 | +1 | |
| 8 | Eastleigh | 1 | 3 | +1 | |
| 9 | Aldershot Town | 1 | 3 | +1 | |
| 10 | Boreham Wood | 1 | 1 | 0 | |
| 11 | Tamworth | 1 | 1 | 0 | |
| 12 | AFC Fylde | 1 | 1 | 0 | |
| 13 | Wealdstone | 1 | 1 | 0 | |
| 14 | Scunthorpe United | 1 | 1 | 0 | |
| 15 | Yeovil | 1 | 1 | 0 | |
| 16 | Carlisle United | 1 | 0 | -1 | |
| 17 | Halifax Town | 1 | 0 | -1 | |
| 18 | Gateshead | 1 | 0 | -1 | |
| 19 | Boston United | 1 | 0 | -1 | |
| 20 | Altrincham | 1 | 0 | -2 | |
| 21 | Barrow | 1 | 0 | -2 | |
| 22 | Solihull Moors | 1 | 0 | -3 | |
| 23 | Kidderminster Harriers | 1 | 0 | -3 | |
| 24 | Woking | 1 | 0 | -3 | |