| UKRD | 25.04 | Lokomotiv Kyiv | 1 - 1 | Chayka |
|
| UKRD | 02.05 | FC Rebel | 1 - 2 | Lokomotiv Kyiv |
|
| UKRD | 06.05 | Lokomotiv Kyiv | 3 - 0 | Livyi Bereh II |
|
| UKRD | 10.05 | Chornomorets II | 0 - 5 | Lokomotiv Kyiv |
|
| UKRD | 16.05 | Lokomotiv Kyiv | 6 - 0 | Hirnyk |
|
| UKRD | 22.05 | Penuel | 0 - 2 | Lokomotiv Kyiv |
|
| HAZ | 07.07 | Obolon Kyiv | 0 - 0 | Lokomotiv Kyiv |
|
| UKR2 | 25.07 | Lokomotiv Kyiv | 1 - 1 | Chernihiv |
|
| UKR2 | 02.08 | Prykarpattia | 2 - 2 | Lokomotiv Kyiv |
|
| UKR2 | 08.08 | Lokomotiv Kyiv | 0 - 1 | Viktoriya Myk. |
|
| UKR2 | 14.08 | Ahrobiznes Vol. | v | Lokomotiv Kyiv | |
| UKRK | 21.08 | Lokomotiv Kyiv | v | Probiy | |
| UKR2 | 29.08 | Lokomotiv Kyiv | v | Yarud |
| UKR2 | 03.05 | Inhulets | 3 - 1 | Probiy |
|
| UKR2 | 10.05 | Viktoriya Myk. | 2 - 2 | Inhulets |
|
| UKR2 | 16.05 | Inhulets | 0 - 0 | Prykarpattia |
|
| UKR2 | 23.05 | Chernihiv | 1 - 2 | Inhulets |
|
| UKR2 | 01.06 | Inhulets | 1 - 3 | Livyi Bereh |
|
| HAZ | 27.06 | Kryvbas KR | 1 - 2 | Inhulets |
|
| HAZ | 10.07 | Chernomorets | 1 - 0 | Inhulets |
|
| UKR2 | 26.07 | Probiy | 2 - 2 | Inhulets |
|
| UKR2 | 03.08 | Inhulets | 2 - 1 | Polissya |
|
| UKR2 | 08.08 | Oleksandria | 3 - 0 | Inhulets |
|
| UKR2 | 16.08 | Inhulets | v | Nyva Ternopil | |
| UKRK | 21.08 | Inhulets | v | Veres Rivne | |
| UKR2 | 29.08 | UCSA | v | Inhulets |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | 2 | %67 | 1 | %50 |
|
| Kaybetti | 1 | %33 | 1 | %50 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 1 | %33 | - | %0 |
|
| Berabere | 1 | %33 | 1 | %50 |
|
| Kaybetti | 1 | %33 | 1 | %50 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | 3 | %100 | 2 | %100 |
|
| Kaybetti | - | %0 | - | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | 2 | %67 | 1 | %50 |
|
| Kaybetti | 1 | %33 | 1 | %50 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 2 | %67 | 1 | %50 |
|
| Yok | 1 | %33 | 1 | %50 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 2 | %67 | 1 | %50 |
|
| Yok | 1 | %33 | 1 | %50 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 1 | %33 | 1 | %50 |
|
| Üst | 2 | %67 | 1 | %50 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 3 | %100 | 2 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 2 | %67 | 2 | %100 |
|
| Üst | 1 | %33 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 3 | %100 | 2 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 2 | %67 | 2 | %100 |
|
| Üst | 1 | %33 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 2 | %67 | 1 | %50 |
|
| Üst | 1 | %33 | 1 | %50 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 1 | %33 | 1 | %50 |
|
| 2-3 | 1 | %33 | 1 | %50 |
|
| 4-5 | 1 | %33 | 0 | %0 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 0 | %0 | 0 | %0 |
|
| 2-3 | 2 | %67 | 1 | %50 |
|
| 4-5 | 1 | %33 | 1 | %50 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | - | - | - | - |
|
| X/1 | - | - | - | - |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | 2 | %66 | 1 | %50 |
|
| 2/X | - | - | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | 1 | %33 | 1 | %50 |
|
| 2/2 | - | - | - | - |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | 1 | %33 | 1 | %50 |
|
| X/1 | 1 | %33 | - | - |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | 1 | %33 | 1 | %50 |
|
| 2/X | - | - | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | - | - | - | - |
|
| 2/2 | - | - | - | - |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Roman Savchenko |
D
|
3 | |||
| Daniil Romanenko |
D
|
2 | |||
| Sergiy Myakushko |
O
|
0,55 M € | 3 | 1 | |
| Petro Savchuk |
O
|
3 | |||
| Bohdan Mordas |
O
|
3 | 1 | ||
| Oleksandr Savchuk |
O
|
3 | 1 | ||
| Oleksii Sakhnenko |
O
|
3 | |||
| Danylo Golub |
F
|
3 | |||
| M. Syrash |
B
|
3 | |||
| A. Belimenko |
B
|
1 | |||
| R. Tkachenko |
B
|
2 | |||
| Toplam: | 0,55 M € | 3 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Oleksiy Slutsky |
K
|
3 | |||
| Stanislav Malysh |
D
|
3 | 1 | ||
| Oleksandr Komar |
D
|
1 | |||
| Vitalii Dubilei |
O
|
3 | |||
| Danylo Yaniuk |
O
|
3 | |||
| Dmytro Bezkleinyi |
F
|
3 | |||
| O. Manastyrnyi |
B
|
2 | |||
| Artem Benediuk |
B
|
3 | |||
| S. Ursolov |
B
|
3 | |||
| T. Khussin |
B
|
3 | |||
| O. Evtushenko |
B
|
3 | 2 | ||
| Toplam: | 3 | ||||
| Oleksandr Savchuk | 1 |
| Bohdan Mordas | 1 |
| Sergiy Myakushko | 1 |
| O. Evtushenko | 2 |
| Stanislav Malysh | 1 |
| Yevhen Yanovych | 1 |
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Viktoriya Mykolaivka | 3 | 9 | +4 | |
| 2 | SK Poltava | 3 | 7 | +6 | |
| 3 | Kulykiv | 3 | 7 | +2 | |
| 4 | Metal Kharkiv | 3 | 6 | +2 | |
| 5 | Ahrobiznes Volochysk | 3 | 6 | 0 | |
| 6 | Oleksandria | 3 | 5 | +3 | |
| 7 | UCSA | 3 | 5 | +1 | |
| 8 | Inhulets | 3 | 4 | -2 | |
| 9 | Chernihiv | 3 | 3 | 0 | |
| 10 | Kolos Kovalivka II | 3 | 3 | -2 | |
| 11 | Lokomotiv Kyiv | 3 | 2 | -1 | |
| 12 | Nyva Ternopil | 3 | 2 | -1 | |
| 13 | Probiy Horodenka | 3 | 2 | -2 | |
| 14 | FK Prykarpattia | 3 | 1 | -2 | |
| 15 | Polissya II | 3 | 1 | -2 | |
| 16 | Yarud Mariupol | 3 | 0 | -6 | |