| İS4 | 14.03 |
|
1 - 1 | Sestao River |
|
| İS4 | 21.03 | Real Union | 4 - 0 | Ebro |
|
| İS4 | 28.03 | Ebro | 1 - 1 | Gernika |
|
| İS4 | 03.04 | Mutilvera | 1 - 1 | Ebro |
|
| İS4 | 11.04 | Ebro | 1 - 0 | Beasain |
|
| İS4 | 18.04 | Eibar II | 1 - 2 | Ebro |
|
| İS4 | 26.04 | Utebo | 1 - 0 | Ebro |
|
| İS4 | 03.05 | Ebro | 0 - 3 | UD Logrones |
|
| İS4 | 06.09 | UE Olot | 2 - 2 | Ebro |
|
| İS4 | 12.09 | Ebro | 2 - 0 |
Reddis
|
|
| İS4 | 20.09 | Osasuna II | v | Ebro | |
| İS4 | 26.09 | Ebro | v | Terrassa | |
| İS4 | 04.10 | Arnedo | v | Ebro |
| İS4 | 29.03 | Girona II | 2 - 2 | Ibiza Pitiusas |
|
| İS4 | 03.04 | Terrassa | 0 - 0 | Girona II |
|
| İS4 | 12.04 | Girona II | 3 - 1 |
Atletic Lleida
|
|
| İS4 | 19.04 | Espanyol II | 2 - 1 | Girona II |
|
| İS4 | 26.04 | Girona II | 1 - 0 | Torrent |
|
| İS4 | 03.05 | Castellon II | 4 - 2 | Girona II |
|
| HAZ | 21.08 | Girona II | 4 - 2 | Castellon II |
|
| HAZ | 22.08 | Girona II | 3 - 0 | Europa |
|
| İS4 | 06.09 | Barbastro | 4 - 3 |
Girona II
|
|
| İS4 | 13.09 | Girona II | 3 - 1 |
Tudelano
|
|
| İS4 | 20.09 | SD Logrones | v | Girona II | |
| İS4 | 27.09 | Girona II | v | Osasuna II | |
| İS4 | 04.10 | Terrassa | v | Girona II |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 1 | %50 | 1 | %100 |
|
| Berabere | 1 | %50 | - | %0 |
|
| Kaybetti | - | %0 | - | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 1 | %50 | - | %0 |
|
| Berabere | - | %0 | - | %0 |
|
| Kaybetti | 1 | %50 | 1 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 1 | %50 | - | %0 |
|
| Berabere | 1 | %50 | 1 | %100 |
|
| Kaybetti | - | %0 | - | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | - | %0 | - | %0 |
|
| Kaybetti | 2 | %100 | 1 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 1 | %50 | 0 | %0 |
|
| Yok | 1 | %50 | 1 | %100 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 2 | %100 | 1 | %100 |
|
| Yok | 0 | %0 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 2 | %100 | 1 | %100 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 2 | %100 | 1 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 1 | %50 | 1 | %100 |
|
| Üst | 1 | %50 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 2 | %100 | 1 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 1 | %50 | 1 | %100 |
|
| Üst | 1 | %50 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 2 | %100 | 1 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 0 | %0 | 0 | %0 |
|
| 2-3 | 1 | %50 | 1 | %100 |
|
| 4-5 | 1 | %50 | 0 | %0 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 0 | %0 | 0 | %0 |
|
| 2-3 | 0 | %0 | 0 | %0 |
|
| 4-5 | 1 | %50 | 0 | %0 |
|
| 6+ | 1 | %50 | 1 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | - | - | - | - |
|
| X/1 | 1 | %50 | 1 | %100 |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | - | - | - | - |
|
| 2/X | 1 | %50 | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | - | - | - | - |
|
| 2/2 | - | - | - | - |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | 1 | %50 | 1 | %100 |
|
| X/1 | - | - | - | - |
|
| 2/1 | 1 | %50 | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | - | - | - | - |
|
| 2/X | - | - | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | - | - | - | - |
|
| 2/2 | - | - | - | - |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Mateo Lite Guallar |
K
|
2 | |||
| Javier Hernandez Tarroc |
D
|
2 | |||
| Ivan Perez Duena |
D
|
2 | |||
| Sergio Mendinueta Bellon |
D
|
2 | |||
| Isaac Boudaoud Rodriguez |
O
|
2 | 1 | ||
| Alejandro Munoz Baquero |
O
|
2 | |||
| Alvaro Enrique Novials Ferrer |
O
|
2 | |||
| Sie Aké |
B
|
2 | |||
| Jose Uche |
B
|
2 | |||
| Angel Linares |
B
|
2 | 1 | ||
| Daniel Martinez Semper |
B
|
2 | 2 | ||
| Toplam: | 4 | ||||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Aleksandar Metodiev Andreev |
K
|
2 | |||
| Guillem Badia Gutierrez |
D
|
2 | |||
| Biel Farres del Castillo |
D
|
1 | |||
| Anartz Segurola Olaizola |
D
|
2 | |||
| Mohammed Zine El Abidine Hamony |
O
|
2 | |||
| Dario Frey Sanchez |
O
|
2 | |||
| Juan Fernando Arango Tortolero |
O
|
2 | |||
| Pol Trigueros Puerta |
O
|
1 | |||
| Javier Gonzalez Diaz |
O
|
2 | 1 | ||
| Biel Carreras |
B
|
2 | 1 | ||
| Antonio Salguero |
B
|
2 | 1 | ||
| Toplam: | 3 | ||||
| Daniel Martinez Semper | 2 |
| Isaac Boudaoud Rodriguez | 1 |
| Angel Linares | 1 |
| Toni Lopez Herrera | 1 |
| Alex Cantarell Rull | 1 |
| Jakes Gorosabel Anorga | 1 |
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Espanyol II | 2 | 6 | +6 | |
| 2 | Manresa | 2 | 6 | +5 | |
| 3 | Osasuna II | 2 | 6 | +4 | |
| 4 | Barcelona II | 2 | 4 | +5 | |
| 5 | Ebro | 2 | 4 | +2 | |
| 6 | Barbastro | 2 | 4 | +1 | |
| 7 | UE Olot | 2 | 4 | +1 | |
| 8 | Terrassa | 2 | 4 | +1 | |
| 9 | Girona II | 2 | 3 | +1 | |
| 10 | Utebo | 2 | 2 | 0 | |
| 11 | UD Logrones II | 2 | 2 | 0 | |
| 12 | SD Logrones | 2 | 1 | -1 | |
| 13 | Pena Sport | 2 | 1 | -2 | |
| 14 | Tudelano | 2 | 1 | -2 | |
| 15 | Reddis | 2 | 0 | -3 | |
| 16 | Arnedo | 2 | 0 | -6 | |
| 17 | Naxara | 2 | 0 | -6 | |
| 18 | Tarazona | 2 | 0 | -6 | |