| Tüm Maçlar | ||
| Wolverhampton | 27 | |
| Beraberlik | 13 | |
| Cardiff City | 19 | |
| Wolverhampton Evindeki Maçlar | ||
| Wolverhampton | 16 | |
| Beraberlik | 4 | |
| Cardiff City | 9 | |
| Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 |
İNCL
|
23.08.2014 | MS | Wolves | 1 - 0 | Cardiff City | 0 - 0 | 1,95 | 3,00 | 2,80 | |||||||||
| 2014/2015 |
İNCL
|
28.02.2015 | MS |
|
0 - 1 | Wolves | 0 - 1 | 2,40 | 3,20 | 2,10 | |||||||||
| 2015/2016 |
İNCL
|
22.08.2015 | MS | Cardiff City | 2 - 0 | Wolves | 1 - 0 | 2,20 | 3,00 | 2,40 | |||||||||
| 2015/2016 |
İNCL
|
16.01.2016 | MS | Wolves | 1 - 3 | Cardiff City | 1 - 2 | 1,90 | 2,90 | 3,00 | |||||||||
| 2016/2017 |
İNCL
|
13.12.2016 | MS | Cardiff City | 2 - 1 | Wolves | 0 - 1 | 2,00 | 3,00 | 2,70 | |||||||||
| 2016/2017 |
İNCL
|
01.04.2017 | MS | Wolves | 3 - 1 | Cardiff City | 2 - 1 | 1,85 | 3,10 | 3,00 | |||||||||
| 2017/2018 |
İNCL
|
19.08.2017 | MS | Wolves | 1 - 2 | Cardiff City | 0 - 0 | 1,80 | 3,10 | 3,10 | |||||||||
| 2017/2018 |
İNCL
|
06.04.2018 | MS | Cardiff City | 0 - 1 | Wolves | 0 - 0 | 2,60 | 2,90 | 2,10 | |||||||||
| 2018/2019 |
İNP
|
30.11.2018 | MS | Cardiff City | 2 - 1 | Wolves | 0 - 1 | 3,10 | 2,75 | 1,95 | |||||||||
| 2018/2019 |
İNP
|
02.03.2019 | MS | Wolves | 2 - 0 | Cardiff City | 2 - 0 | 1,35 | 3,60 | 5,50 | |||||||||
| Aralarındaki Maçları Göster | |||||||||||||||||||
| İNP | 02.05 | Wolves | 1 - 1 |
Sunderland
|
|
| İNP | 09.05 | Brighton | 3 - 0 | Wolves |
|
| İNP | 17.05 | Wolves | 1 - 1 | Fulham |
|
| İNP | 24.05 | Burnley | 1 - 1 | Wolves |
|
| HAZ | 22.07 | Maidenhead | 0 - 1 | Wolves |
|
| HAZ | 25.07 | Wolves | 1 - 2 | Real Sociedad |
|
| HAZ | 29.07 | Doncaster R. | 0 - 2 | Wolves |
|
| HAZ | 01.08 | Wolves | 3 - 0 | R.Santander |
|
| İNLK | 07.08 | Wolves | 3 - 0 | Port Vale |
|
| İNCL | 14.08 | Wolves | 2 - 2 | Blackburn |
|
| İNCL | 22.08 | Preston North | v | Wolves | |
| İNLK | 25.08 | Sheffield Wed. | v | Wolves | |
| İNCL | 29.08 | Wolves | v | Stoke City |
| İN1 | 18.04 | Reading | 1 - 3 | Cardiff City |
|
| İN1 | 22.04 | Cardiff City | 1 - 0 | Port Vale |
|
| İN1 | 25.04 | Cardiff City | 5 - 1 | Northampton |
|
| İN1 | 02.05 | Mansfield | 5 - 4 | Cardiff City |
|
| HAZ | 11.07 | Cardiff City | 0 - 6 | Midtjylland |
|
| HAZ | 14.07 | Cork City | 1 - 6 | Cardiff City |
|
| HAZ | 25.07 | Forest Green | 1 - 5 | Cardiff City |
|
| HAZ | 01.08 | Cardiff City | 4 - 1 | Roma |
|
| İNLK | 08.08 | Cardiff City | 3 - 2 |
Swindon Town
|
|
| İNCL | 17.08 | Cardiff City | 1 - 1 | Wrexham |
|
| İNCL | 22.08 | Derby County | v | Cardiff City | |
| İNLK | 25.08 | Cardiff City | v | Norwich City | |
| İNCL | 29.08 | Cardiff City | v | Sheffield Utd |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | 1 | %100 | 1 | %100 |
|
| Kaybetti | - | %0 | - | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | 1 | %100 | - | %0 |
|
| Kaybetti | - | %0 | - | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | 1 | %100 | 1 | %100 |
|
| Kaybetti | - | %0 | - | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | - | %0 | - | %0 |
|
| Kaybetti | 1 | %100 | - | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 1 | %100 | 1 | %100 |
|
| Yok | 0 | %0 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 1 | %100 | 0 | %0 |
|
| Yok | 0 | %0 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 1 | %100 | 1 | %100 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 1 | %100 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 1 | %100 | 1 | %100 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 1 | %100 | 0 | %0 |
|
| Üst | 0 | %0 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 1 | %100 | 1 | %100 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 1 | %100 | 0 | %0 |
|
| Üst | 0 | %0 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 0 | %0 | 0 | %0 |
|
| 2-3 | 0 | %0 | 0 | %0 |
|
| 4-5 | 1 | %100 | 1 | %100 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 0 | %0 | 0 | %0 |
|
| 2-3 | 1 | %100 | 0 | %0 |
|
| 4-5 | 0 | %0 | 0 | %0 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | - | - | - | - |
|
| X/1 | - | - | - | - |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | 1 | %100 | 1 | %100 |
|
| 2/X | - | - | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | - | - | - | - |
|
| 2/2 | - | - | - | - |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | - | - | - | - |
|
| X/1 | - | - | - | - |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | - | - | - | - |
|
| 2/X | 1 | %100 | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | - | - | - | - |
|
| 2/2 | - | - | - | - |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Daniel Bentley |
K
|
1,75 M € | 1 | ||
| Kieran Trippier |
D
|
10,00 M € | 1 | ||
| Toti |
D
|
14,00 M € | 1 | ||
| Marshall Munetsi |
O
|
9,00 M € | 1 | 1 | |
| David Moller Wolfe |
O
|
7,50 M € | 1 | ||
| Fernando Lopez Gonzalez |
O
|
1 | |||
| Andre |
O
|
1 | |||
| Yerson Mosquera |
O
|
6,00 M € | 1 | ||
| Rodrigo Martins Gomes |
F
|
1 | |||
| Mateus Mane |
F
|
1 | |||
| Adam Armstrong |
F
|
17,00 M € | 1 | ||
| Toplam: | 65,25 M € | 1 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Nathan Trott |
K
|
0,05 M € | 1 | ||
| Joel Bagan |
D
|
1 | |||
| Callum Scanlon |
D
|
0,60 M € | 1 | ||
| Gabriel Osho |
D
|
2,75 M € | 1 | ||
| Alexander Robertson |
O
|
1 | |||
| Ollie Tanner |
O
|
1 | |||
| Cian Ashford |
O
|
1 | |||
| Jack Moylan |
O
|
1 | |||
| Chris Willock |
F
|
0,55 M € | 1 | ||
| Yousef Salech |
F
|
1 | |||
| Perry Ng |
F
|
1 | |||
| Toplam: | 3,95 M € | 0 | |||
| Raul Jimenez | 1 |
| Marshall Munetsi | 1 |
| Rubin Colwill | 1 |
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 1 | 3 | +2 | |
| 2 | Millwall | 1 | 3 | +2 | |
| 3 | Swansea City | 1 | 3 | +1 | |
| 4 | West Bromwich | 1 | 3 | +1 | |
| 5 | Bolton Wanderers | 1 | 3 | +1 | |
| 6 | Charlton Athletic | 1 | 3 | +1 | |
| 7 | Middlesbrough | 1 | 3 | +1 | |
| 8 | Watford | 1 | 3 | +1 | |
| 9 | Blackburn Rovers | 1 | 1 | 0 | |
| 10 | West Ham United | 1 | 1 | 0 | |
| 11 | Burnley | 1 | 1 | 0 | |
| 12 | Wolverhampton | 1 | 1 | 0 | |
| 13 | Wrexham | 1 | 1 | 0 | |
| 14 | Cardiff City | 1 | 1 | 0 | |
| 15 | Birmingham | 1 | 1 | 0 | |
| 16 | Sheffield United | 1 | 1 | 0 | |
| 17 | Derby County | 1 | 0 | -1 | |
| 18 | Lincoln City | 1 | 0 | -1 | |
| 19 | Preston North End | 1 | 0 | -1 | |
| 20 | Norwich City | 1 | 0 | -1 | |
| 21 | Stoke City | 1 | 0 | -1 | |
| 22 | Portsmouth | 1 | 0 | -2 | |
| 23 | Bristol City | 1 | 0 | -2 | |
| 24 | Southampton | 1 | 0 | -1 | |