| Tüm Maçlar | ||
| Los Angeles II | 0 | |
| Beraberlik | 1 | |
| Real Monarchs | 0 | |
| Los Angeles II Evindeki Maçlar | ||
| Los Angeles II | 0 | |
| Beraberlik | 0 | |
| Real Monarchs | 0 | |
| Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
ABD-NP
|
16.03.2026 | MS | Real Monarchs | 2 - 2 |
LAFC II
|
0 - 1 | ||||||||||||
| Aralarındaki Maçları Göster | |||||||||||||||||||
| ABDK | 20.03 | LAFC II | 7 - 1 | FC Arizona |
|
| ABDK | 02.04 |
|
2 - 1 | LAFC II |
|
| ABD-NP | 02.03 | Tacoma Defiance | 2 - 2 | LAFC II |
|
| ABD-NP | 09.03 | Earthquakes II | 4 - 1 | LAFC II |
|
| ABD-NP | 16.03 | Real Monarchs | 2 - 2 |
LAFC II
|
|
| ABD-NP | 22.03 |
|
2 - 2 | LAFC II |
|
| ABD-NP | 29.03 | Whitecaps II | 2 - 3 | LAFC II |
|
| ABD-NP | 16.04 | LAFC II | v | Portland II | |
| ABD-NP | 19.04 | LAFC II | v | Earthquakes II | |
| ABD-NP | 27.04 | Tacoma Defiance | v | LAFC II |
| USLP | 23.10 |
|
1 - 1 |
C. Springs
|
|
| USLP | 28.10 | Real Monarchs | 1 - 3 | Rio Grande Vall |
|
| USLP | 31.10 | New Mexico Utd | 3 - 1 | Real Monarchs |
|
| HAZ | 05.03 | C. Springs | 7 - 0 | Real Monarchs |
|
| ABDK | 20.03 |
|
1 - 3 | El Farolito |
|
| ABD-NP | 02.03 | Real Monarchs | 2 - 2 | North Texas |
|
| ABD-NP | 09.03 | Kansas City II | 0 - 5 | Real Monarchs |
|
| ABD-NP | 16.03 | Real Monarchs | 2 - 2 |
LAFC II
|
|
| ABD-NP | 22.03 | Real Monarchs | 3 - 2 | Whitecaps II |
|
| ABD-NP | 13.04 | Ventura County | 2 - 0 |
Real Monarchs
|
|
| ABD-NP | 20.04 | Real Monarchs | v | Houston II | |
| ABD-NP | 04.05 | Real Monarchs | v | Portland II | |
| ABD-NP | 10.05 | LAFC II | v | Real Monarchs |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | - | %0 | - | %0 |
|
| Berabere | - | %0 | - | %0 |
|
| Kaybetti | - | %0 | - | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 2 | %40 | 1 | %50 |
|
| Berabere | 2 | %40 | - | %0 |
|
| Kaybetti | 1 | %20 | 1 | %50 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 2 | %40 | - | %0 |
|
| Berabere | - | %0 | - | %0 |
|
| Kaybetti | 3 | %60 | - | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 2 | %40 | 1 | %50 |
|
| Berabere | 1 | %20 | 1 | %50 |
|
| Kaybetti | 2 | %40 | - | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 5 | %100 | 0 | %0 |
|
| Yok | 0 | %0 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 3 | %60 | 0 | %0 |
|
| Yok | 2 | %40 | 2 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 5 | %100 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 5 | %100 | 2 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | %0 | %0 |
|
||
| Üst | %0 | %0 |
|
||
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 1 | %20 | 1 | %50 |
|
| Üst | 4 | %80 | 1 | %50 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 0 | %0 | 0 | %0 |
|
| Üst | 5 | %100 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 1 | %20 | 1 | %50 |
|
| Üst | 4 | %80 | 1 | %50 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 0 | %0 | 0 | %0 |
|
| 2-3 | 0 | %0 | 0 | %0 |
|
| 4-5 | 5 | %100 | 0 | %0 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 0 | %0 | 0 | %0 |
|
| 2-3 | 1 | %20 | 1 | %50 |
|
| 4-5 | 4 | %80 | 1 | %50 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | - | - | - | - |
|
| X/1 | - | - | - | - |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | - | - | - | - |
|
| 2/X | - | - | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | - | - | - | - |
|
| 2/2 | - | - | - | - |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | 1 | %20 | - | - |
|
| X/1 | 1 | %20 | 1 | %50 |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | - | - | - | - |
|
| 2/X | 2 | %40 | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | - | - | - | - |
|
| 2/2 | 1 | %20 | 1 | %50 |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Cabral Carter |
K
|
0,15 M € | 2 | ||
| Kenny Nielsen |
D
|
0,05 M € | 1 | ||
| Travis Babineau |
D
|
5 | |||
| Guliano Whitchurch |
D
|
5 | |||
| Gavin Zambrano |
O
|
4 | 1 | ||
| Jacob Machuca |
O
|
4 | 2 | ||
| Eddie Villeda |
O
|
3 | |||
| Sebastian Nava |
O
|
5 | |||
| Tommy Mihalic |
O
|
5 | 4 | ||
| Bryan Moyado |
O
|
3 | |||
| Charlie Kosakoff |
F
|
5 | |||
| Toplam: | 0,20 M € | 6 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Trace Alphin |
K
|
1 | |||
| Juan Giovanni Villa |
D
|
4 | |||
| Felix Jan Ewald |
O
|
5 | |||
| Izahi Amparo |
O
|
5 | |||
| Omar Marquez |
O
|
5 | |||
| Owen Anderson |
O
|
4 | 1 | ||
| Antonio Riquelme |
O
|
5 | 2 | ||
| Giovanni Calderon |
O
|
4 | 1 | ||
| Wesley Charpie |
O
|
5 | |||
| Ruben Messalles |
O
|
5 | 1 | ||
| Tyler Wolff |
F
|
2 | |||
| Toplam: | 4 | ||||
| Tommy Mihalic | 4 |
| Jacob Machuca | 2 |
| Nathan Mardaresco | 1 |
| Lineker Rodrigues dos Santos | 4 |
| Marcos Zambrano-Delgado | 3 |
| Antonio Riquelme | 2 |
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Crown Legacy | 6 | 16 | +16 | |
| 2 | New York RB II | 5 | 11 | +6 | |
| 3 | Philadelphia Union II | 5 | 10 | +4 | |
| 4 | Chattanooga | 6 | 10 | +2 | |
| 5 | Columbus Crew II | 6 | 10 | +1 | |
| 6 | Atlanta United II | 6 | 10 | +1 | |
| 7 | New England II | 5 | 8 | +2 | |
| 8 | Orlando City II | 5 | 7 | -2 | |
| 9 | Chicago Fire II | 5 | 6 | 0 | |
| 10 | Connecticut United | 5 | 6 | -3 | |
| 11 | Toronto FC II | 5 | 5 | +3 | |
| 12 | Huntsville City | 5 | 5 | -6 | |
| 13 | FC Cincinnati II | 5 | 3 | -5 | |
| 14 | Inter Miami II | 6 | 3 | -8 | |
| 15 | Carolina Core | 5 | 2 | -5 | |
| 16 | New York City II | 4 | 2 | -6 | |
| O | P | Av | |||
| 1 | St. Louis City II | 6 | 14 | +10 | |
| 2 | Houston Dynamo FC II | 5 | 13 | +13 | |
| 3 | Ventura County | 6 | 11 | +4 | |
| 4 | San Jose Earthquakes II | 5 | 10 | +6 | |
| 5 | Real Monarchs | 5 | 8 | +4 | |
| 6 | North Texas | 6 | 8 | +2 | |
| 7 | Austin II | 5 | 8 | 0 | |
| 8 | Minnesota United II | 5 | 6 | -2 | |
| 9 | Colorado Rapids II | 5 | 2 | -7 | |
| 10 | Tacoma Defiance | 6 | 2 | -7 | |
| 11 | Sporting Kansas City II | 7 | 2 | -15 | |
| 12 | Los Angeles II | 0 | 0 | 0 | |
| 13 | Portland Timbers II | 0 | 0 | 0 | |
| 14 | Vancouver Whitecaps II | 0 | 0 | 0 | |