| Tüm Maçlar | ||
| Oakland Roots | 3 | |
| Beraberlik | 1 | |
| Birmingham Legion | 1 | |
| Oakland Roots Evindeki Maçlar | ||
| Oakland Roots | 1 | |
| Beraberlik | 1 | |
| Birmingham Legion | 1 | |
| Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 |
USLP
|
02.10.2022 | MS | Roots | 2 - 1 | Birmingham Leg | 1 - 1 | ||||||||||||
| 2023 |
USLP
|
07.05.2023 | MS |
|
1 - 4 | Roots | 0 - 1 | ||||||||||||
| 2024 |
USLP
|
27.10.2024 | MS | Roots | 0 - 5 |
Birmingham Leg
|
0 - 4 | ||||||||||||
| 2025 |
USLP
|
22.06.2025 | MS | Birmingham Leg | 0 - 1 | Roots | 0 - 0 | ||||||||||||
| 2026 |
USLP
|
17.06.2026 | MS | Roots | 1 - 1 | Birmingham Leg | 0 - 1 | ||||||||||||
| Aralarındaki Maçları Göster | |||||||||||||||||||
| USLP | 03.05 | Loudoun Utd | 2 - 2 | Roots |
|
| USLP | 10.05 | Roots | 2 - 1 |
El Paso Loco
|
|
| USLKP | 17.05 | Roots | 0 - 1 | Sacramento R |
|
| USLP | 24.05 | O. County SC | 3 - 2 | Roots |
|
| USLP | 31.05 | Roots | 0 - 1 | C. Springs |
|
| USLKP | 07.06 | LV Lights | 0 - 2 | Roots |
|
| USLP | 14.06 | Roots | 0 - 0 | Miami FC |
|
| USLP | 17.06 | Roots | 1 - 1 | Birmingham Leg |
|
| USLP | 21.06 |
|
3 - 4 |
Roots
|
|
| USLP | 05.07 | New Mexico Utd | 2 - 1 | Roots |
|
| USLKP | 11.07 | Roots | v | Velocity | |
| USLP | 23.07 | Lexington | v | Roots | |
| USLP | 26.07 | Roots | v | Sacramento R |
| USLP | 08.05 | Birmingham Leg | 0 - 0 | Miami FC |
|
| USLKP | 17.05 | Red Wolves | 1 - 1 | Birmingham Leg |
|
| USLP | 24.05 | Monterey Bay | 2 - 0 | Birmingham Leg |
|
| USLP | 04.06 | Birmingham Leg | 1 - 1 | Louisville City |
|
| USLKP | 10.06 | Birmingham Leg | 3 - 0 | Corpus Christi |
|
| USLP | 14.06 | Birmingham Leg | 1 - 2 | LV Lights |
|
| USLP | 17.06 | Roots | 1 - 1 | Birmingham Leg |
|
| USLP | 21.06 | Birmingham Leg | 1 - 1 | Loudoun Utd |
|
| USLP | 03.07 | Birmingham Leg | 1 - 2 | Detroit City |
|
| USLP | 06.07 | Miami FC | 1 - 1 | Birmingham Leg |
|
| USLKP | 12.07 | Birmingham Leg | v | FC Tulsa | |
| USLP | 25.07 | Birmingham Leg | v | New Mexico Utd | |
| USLP | 30.07 | Louisville City | v | Birmingham Leg |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 5 | %33 | 3 | %38 |
|
| Berabere | 6 | %40 | 3 | %38 |
|
| Kaybetti | 4 | %27 | 2 | %25 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 2 | %13 | 1 | %17 |
|
| Berabere | 8 | %53 | 3 | %50 |
|
| Kaybetti | 5 | %33 | 2 | %33 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 4 | %27 | 3 | %38 |
|
| Berabere | 7 | %47 | 3 | %38 |
|
| Kaybetti | 4 | %27 | 2 | %25 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 4 | %27 | 2 | %33 |
|
| Berabere | 9 | %60 | 3 | %50 |
|
| Kaybetti | 2 | %13 | 1 | %17 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 11 | %73 | 5 | %63 |
|
| Yok | 4 | %27 | 3 | %38 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 10 | %67 | 5 | %83 |
|
| Yok | 5 | %33 | 1 | %17 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 4 | %27 | 3 | %38 |
|
| Üst | 11 | %73 | 5 | %63 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 4 | %27 | 0 | %0 |
|
| Üst | 11 | %73 | 6 | %100 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 6 | %40 | 5 | %63 |
|
| Üst | 9 | %60 | 3 | %38 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 9 | %60 | 3 | %50 |
|
| Üst | 6 | %40 | 3 | %50 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 9 | %60 | 7 | %88 |
|
| Üst | 6 | %40 | 1 | %13 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 11 | %73 | 3 | %50 |
|
| Üst | 4 | %27 | 3 | %50 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 4 | %27 | 3 | %38 |
|
| 2-3 | 5 | %33 | 4 | %50 |
|
| 4-5 | 4 | %27 | 0 | %0 |
|
| 6+ | 2 | %13 | 1 | %13 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 4 | %27 | 0 | %0 |
|
| 2-3 | 7 | %47 | 3 | %50 |
|
| 4-5 | 4 | %27 | 3 | %50 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | 3 | %20 | 2 | %25 |
|
| X/1 | 2 | %13 | 1 | %12 |
|
| 2/1 | - | - | - | - |
|
| 1/X | 2 | %13 | 1 | %12 |
|
| X/X | 2 | %13 | 1 | %12 |
|
| 2/X | 2 | %13 | 1 | %12 |
|
| 1/2 | - | - | - | - |
|
| X/2 | 3 | %20 | 1 | %12 |
|
| 2/2 | 1 | %6 | 1 | %12 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | 1 | %6 | - | - |
|
| X/1 | 1 | %6 | 1 | %16 |
|
| 2/1 | 1 | %6 | 1 | %16 |
|
| 1/X | 2 | %13 | 1 | %16 |
|
| X/X | 5 | %33 | 1 | %16 |
|
| 2/X | 1 | %6 | 1 | %16 |
|
| 1/2 | - | - | - | - |
|
| X/2 | 3 | %20 | 1 | %16 |
|
| 2/2 | 1 | %6 | - | - |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Kendall McIntosh |
K
|
0,15 M € | 5 | ||
| Michael Edwards |
D
|
14 | |||
| Jesus de Vicente Espinosa |
D
|
13 | |||
| Tucker Lepley |
O
|
6 | 1 | ||
| Faysal Bettache |
O
|
14 | 1 | ||
| Bobosi Byaruhanga |
O
|
13 | |||
| Wolfgang Prentice |
O
|
15 | 5 | ||
| Keegan Tingey |
O
|
9 | |||
| Thomas McCabe |
O
|
15 | |||
| Neveal Hackshaw |
O
|
13 | 1 | ||
| Julian Bravo |
O
|
11 | 1 | ||
| Toplam: | 0,15 M € | 8 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Jassem Koleilat |
K
|
15 | |||
| Bryce Washington |
D
|
8 | |||
| Tyler Pasher |
O
|
0,10 M € | 13 | 4 | |
| Sam McIllhatton |
O
|
12 | 1 | ||
| Gevork Diarbian |
O
|
15 | 1 | ||
| Sebastian Tregarthen |
O
|
14 | 3 | ||
| Dawson McCartney |
O
|
13 | |||
| Seth Antwi |
O
|
15 | |||
| Samuel Shashoua |
F
|
11 | 1 | ||
| Ronando Damus |
F
|
12 | 1 | ||
| Kadeem Coles |
B
|
8 | |||
| Toplam: | 0,10 M € | 11 | |||
| Peter Wilson | 10 |
| Wolfgang Prentice | 5 |
| Bertin Jacquesson | 1 |
| Tyler Pasher | 4 |
| Sebastian Tregarthen | 3 |
| Peter-Lee Vassell | 2 |
|
1
1.62
|
X
3.06
|
2
3.38
|
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 15 | 31 | +12 | |
| 2 | Charleston Battery | 15 | 26 | +9 | |
| 3 | Detroit City | 14 | 24 | +7 | |
| 4 | Louisville City | 15 | 24 | +3 | |
| 5 | Indy Eleven | 12 | 21 | +6 | |
| 6 | Pittsburgh Riverhounds | 13 | 20 | 0 | |
| 7 | Hartford Athletic | 13 | 18 | -1 | |
| 8 | Miami FC | 15 | 18 | -6 | |
| 9 | Rhode Island | 12 | 16 | +6 | |
| 10 | Birmingham Legion | 15 | 14 | -3 | |
| 11 | Brooklyn | 14 | 12 | -9 | |
| 12 | Loudoun United | 14 | 11 | -11 | |
| 13 | Sporting JAX | 15 | 4 | -22 | |
| O | P | Av | |||
| 1 | Orange County SC | 15 | 27 | +7 | |
| 2 | San Antonio | 15 | 25 | +3 | |
| 3 | Oakland Roots | 15 | 21 | +2 | |
| 4 | New Mexico United | 13 | 21 | +1 | |
| 5 | Colorado Springs | 14 | 19 | +2 | |
| 6 | El Paso Locomotive | 14 | 19 | +1 | |
| 7 | FC Tulsa | 13 | 19 | +1 | |
| 8 | Lexington | 13 | 18 | +5 | |
| 9 | Phoenix Rising | 15 | 17 | -2 | |
| 10 | Sacramento Republic | 12 | 16 | +1 | |
| 11 | Las Vegas Lights | 14 | 15 | -4 | |
| 12 | Monterey Bay | 15 | 15 | -8 | |