| Tüm Maçlar | ||
| Lexington | 0 | |
| Beraberlik | 0 | |
| Rhode Island | 1 | |
| Lexington Evindeki Maçlar | ||
| Lexington | 0 | |
| Beraberlik | 0 | |
| Rhode Island | 1 | |
| Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 |
USLP
|
12.04.2026 | MS | Lexington | 1 - 3 | Rhode Island | 0 - 2 | ||||||||||||
| Aralarındaki Maçları Göster | |||||||||||||||||||
| USLP | 05.04 | C. Springs | 1 - 1 | Lexington |
|
| USLP | 12.04 | Lexington | 1 - 3 | Rhode Island |
|
| USLP | 19.04 | O. County SC | 0 - 0 | Lexington |
|
| USLKP | 26.04 | Lexington | 4 - 2 | Forward |
|
| USLP | 03.05 |
|
2 - 1 | Lexington |
|
| USLP | 09.05 | Lexington | 3 - 1 | Monterey Bay |
|
| USLP | 24.05 | Indy Eleven | 3 - 1 |
Lexington
|
|
| USLP | 31.05 |
|
1 - 4 | Lexington |
|
| USLKP | 07.06 | Detroit City | 1 - 1 | Lexington |
|
| USLP | 14.06 | Lexington | 2 - 0 | San Antonio |
|
| USLKP | 21.06 | Lexington | v | Indy Eleven | |
| USLP | 05.07 | Tampa Bay | v | Lexington | |
| USLKP | 12.07 | Louisville City | v | Lexington |
| ABDK | 15.04 | New England | 1 - 1 | Rhode Island |
|
| USLP | 23.04 | Rhode Island | 4 - 0 | C.Battery |
|
| USLKP | 26.04 |
|
0 - 0 | Rhode Island |
|
| USLP | 03.05 | Rhode Island | 1 - 3 | Birmingham Leg |
|
| USLP | 10.05 | Rhode Island | 1 - 1 | Tampa Bay |
|
| USLKP | 16.05 | Hearts of Pine | 2 - 1 | Rhode Island |
|
| USLP | 24.05 | Rhode Island | 4 - 1 | Brooklyn |
|
| USLP | 31.05 | Indy Eleven | 1 - 0 | Rhode Island |
|
| USLKP | 07.06 | Rhode Island | 3 - 0 | Westchester SC |
|
| USLP | 14.06 | Loudoun Utd | 1 - 4 | Rhode Island |
|
| USLP | 05.07 | Rhode Island | v | O. County SC | |
| USLP | 09.07 | Sacramento R | v | Rhode Island | |
| USLKP | 12.07 | Rhode Island | v | Brooklyn |
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 4 | %33 | 3 | %50 |
|
| Berabere | 3 | %25 | 1 | %17 |
|
| Kaybetti | 5 | %42 | 2 | %33 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 4 | %36 | 2 | %40 |
|
| Berabere | 3 | %27 | - | %0 |
|
| Kaybetti | 4 | %36 | 3 | %60 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 4 | %33 | 2 | %33 |
|
| Berabere | 4 | %33 | 3 | %50 |
|
| Kaybetti | 4 | %33 | 1 | %17 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 3 | %27 | 2 | %40 |
|
| Berabere | 6 | %55 | 2 | %40 |
|
| Kaybetti | 2 | %18 | 1 | %20 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 7 | %58 | 3 | %50 |
|
| Yok | 5 | %42 | 3 | %50 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 8 | %73 | 4 | %80 |
|
| Yok | 3 | %27 | 1 | %20 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 2 | %17 | 1 | %17 |
|
| Üst | 10 | %83 | 5 | %83 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 2 | %18 | 1 | %20 |
|
| Üst | 9 | %82 | 4 | %80 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 5 | %42 | 2 | %33 |
|
| Üst | 7 | %58 | 4 | %67 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 4 | %36 | 1 | %20 |
|
| Üst | 7 | %64 | 4 | %80 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 8 | %67 | 4 | %67 |
|
| Üst | 4 | %33 | 2 | %33 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 5 | %45 | 2 | %40 |
|
| Üst | 6 | %55 | 3 | %60 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 2 | %17 | 1 | %17 |
|
| 2-3 | 6 | %50 | 3 | %50 |
|
| 4-5 | 4 | %33 | 2 | %33 |
|
| 6+ | 0 | %0 | 0 | %0 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 2 | %18 | 1 | %20 |
|
| 2-3 | 3 | %27 | 1 | %20 |
|
| 4-5 | 5 | %45 | 2 | %40 |
|
| 6+ | 1 | %9 | 1 | %20 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | 4 | %33 | 1 | %16 |
|
| X/1 | 2 | %16 | 2 | %33 |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | 2 | %16 | 1 | %16 |
|
| 2/X | 1 | %8 | - | - |
|
| 1/2 | 1 | %8 | 1 | %16 |
|
| X/2 | - | - | - | - |
|
| 2/2 | 2 | %16 | 1 | %16 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | 2 | %18 | 1 | %20 |
|
| X/1 | 3 | %27 | 2 | %40 |
|
| 2/1 | - | - | - | - |
|
| 1/X | - | - | - | - |
|
| X/X | 2 | %18 | - | - |
|
| 2/X | 1 | %9 | - | - |
|
| 1/2 | - | - | - | - |
|
| X/2 | 1 | %9 | - | - |
|
| 2/2 | 2 | %18 | 2 | %40 |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Oliver Semmle |
K
|
12 | |||
| Kendall Burks |
D
|
11 | |||
| Jacob Greene |
D
|
9 | 1 | ||
| Javain Brown |
D
|
11 | 1 | ||
| Xavier Zengue |
O
|
10 | 1 | ||
| Alfredo Midence Alvarado |
O
|
8 | |||
| Blaine Ferri |
O
|
12 | 2 | ||
| Marcus Epps |
O
|
0,10 M € | 12 | 1 | |
| Aaron Molloy |
O
|
12 | 4 | ||
| Elio Firmino |
O
|
11 | 2 | ||
| Braudílio Rodrigues |
B
|
1 | 1 | ||
| Toplam: | 0,10 M € | 12 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Koke |
K
|
0,55 M € | 11 | ||
| Karifa Yao |
D
|
10 | |||
| Frank Leidam Nodarse Chavez |
D
|
11 | |||
| Jerome Williams |
O
|
10 | 6 | 1 | |
| Grant Stoneman |
O
|
10 | |||
| Clay Holstad |
O
|
11 | 1 | ||
| Amos Daniel Shapiro-Thompson |
O
|
6 | |||
| Agustin Javier Rodriguez |
O
|
11 | |||
| Jojea Kwizera |
F
|
10 | 5 | ||
| Nicholas Scardina |
F
|
9 | 1 | ||
| Hugo Bacharach |
B
|
10 | 1 | ||
| Toplam: | 0,55 M € | 13 | |||
| Aaron Molloy | 4 |
| Phillip Goodrum | 2 |
| Elio Firmino | 2 |
| Jerome Williams | 6 |
| Jojea Kwizera | 5 |
| Leonardo Afonso | 3 |
|
1
2.00
|
X
2.90
|
2
2.53
|
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 13 | 28 | +13 | |
| 2 | Detroit City | 13 | 21 | +6 | |
| 3 | Louisville City | 14 | 21 | +2 | |
| 4 | Charleston Battery | 12 | 20 | +5 | |
| 5 | Pittsburgh Riverhounds | 11 | 19 | +2 | |
| 6 | Indy Eleven | 11 | 18 | +4 | |
| 7 | Hartford Athletic | 11 | 17 | 0 | |
| 8 | Miami FC | 13 | 17 | -4 | |
| 9 | Rhode Island | 11 | 15 | +6 | |
| 10 | Birmingham Legion | 12 | 12 | -2 | |
| 11 | Loudoun United | 11 | 9 | -8 | |
| 12 | Brooklyn | 12 | 9 | -9 | |
| 13 | Sporting JAX | 13 | 3 | -19 | |
| O | P | Av | |||
| 1 | San Antonio | 13 | 21 | +2 | |
| 2 | Orange County SC | 12 | 20 | +4 | |
| 3 | FC Tulsa | 12 | 19 | +2 | |
| 4 | Oakland Roots | 13 | 18 | +2 | |
| 5 | Phoenix Rising | 13 | 17 | +1 | |
| 6 | Sacramento Republic | 11 | 16 | +2 | |
| 7 | El Paso Locomotive | 12 | 16 | +1 | |
| 8 | Lexington | 12 | 15 | +2 | |
| 9 | New Mexico United | 11 | 15 | -1 | |
| 10 | Las Vegas Lights | 12 | 15 | -2 | |
| 11 | Colorado Springs | 11 | 13 | 0 | |
| 12 | Monterey Bay | 13 | 11 | -9 | |