| Tüm Maçlar | ||
| AFC Fylde | 5 | |
| Beraberlik | 3 | |
| Leamington | 1 | |
| AFC Fylde Evindeki Maçlar | ||
| AFC Fylde | 3 | |
| Beraberlik | 1 | |
| Leamington | 0 | |
| Sezon | Lig | Tarih | Maç | İY | 1 | 0 | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/2015 |
İCON
|
16.12.2014 | MS | AFC Fylde | 3 - 1 | Leamington | 1 - 0 | ||||||||||||
| 2014/2015 |
İCON
|
07.03.2015 | MS |
|
1 - 4 | AFC Fylde | 1 - 2 | ||||||||||||
| 2020/2021 |
İCON
|
24.11.2020 | MS | Leamington | 1 - 1 | AFC Fylde | 0 - 0 | ||||||||||||
| 2021/2022 |
İCON
|
15.01.2022 | MS | Leamington | 0 - 2 | AFC Fylde | 0 - 1 | ||||||||||||
| 2021/2022 |
İCON
|
07.05.2022 | MS | AFC Fylde | 1 - 0 | Leamington | 1 - 0 | ||||||||||||
| 2022/2023 |
İCON
|
22.10.2022 | MS | Leamington | 2 - 1 | AFC Fylde | 0 - 1 | ||||||||||||
| 2022/2023 |
İCON
|
22.04.2023 | MS | AFC Fylde | 5 - 1 | Leamington | 3 - 0 | ||||||||||||
| 2025/2026 |
İCON
|
07.10.2025 | MS |
|
1 - 1 | Leamington | 1 - 1 | ||||||||||||
| 2025/2026 |
İCON
|
07.03.2026 | MS | Leamington | 1 - 1 |
AFC Fylde
|
0 - 1 | ||||||||||||
| Aralarındaki Maçları Göster | |||||||||||||||||||
| İCON | 14.03 | AFC Fylde | 4 - 1 | Lynn Town |
|
| İCON | 17.03 | Hereford | 1 - 4 | AFC Fylde |
|
| İCON | 21.03 | Worksop T | 1 - 0 | AFC Fylde |
|
| İCON | 28.03 | AFC Fylde | 4 - 1 | Darlington83 |
|
| İCON | 31.03 | AFC Fylde | 2 - 0 | Marine |
|
| İCON | 03.04 | Chorley | 2 - 0 |
AFC Fylde
|
|
| İCON | 06.04 | AFC Fylde | 4 - 3 | Radcliffe |
|
| İCON | 11.04 |
|
1 - 0 | AFC Fylde |
|
| İCON | 18.04 | AFC Fylde | 4 - 0 | Southport |
|
| İCON | 25.04 | Merthyr | 2 - 4 | AFC Fylde |
|
| İCON | 14.03 | Darlington83 | 1 - 0 | Leamington |
|
| İCON | 17.03 | Leamington | 0 - 1 | Buxton |
|
| İCON | 21.03 | Leamington | 1 - 2 | Scarborough |
|
| İCON | 24.03 | Leamington | 2 - 5 | Lynn Town |
|
| İCON | 28.03 | Leamington | 4 - 2 | Peterborough Sp |
|
| İCON | 03.04 |
|
3 - 1 | Leamington |
|
| İCON | 06.04 | Leamington | 1 - 2 | Alfreton |
|
| İCON | 11.04 |
|
1 - 2 | Leamington |
|
| İCON | 18.04 | Leamington | 2 - 3 | Kiddermins |
|
| İCON | 25.04 | Buxton | 4 - 1 | Leamington |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 32 | %70 | 18 | %78 |
|
| Berabere | 4 | %9 | 2 | %9 |
|
| Kaybetti | 10 | %22 | 3 | %13 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 7 | %15 | 2 | %9 |
|
| Berabere | 8 | %17 | 5 | %22 |
|
| Kaybetti | 31 | %67 | 16 | %70 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Galibiyet | 23 | %50 | 14 | %61 |
|
| Berabere | 15 | %33 | 6 | %26 |
|
| Kaybetti | 8 | %17 | 3 | %13 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Galibiyet | 6 | %13 | 2 | %9 |
|
| Berabere | 21 | %46 | 11 | %48 |
|
| Kaybetti | 19 | %41 | 10 | %43 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Var | 28 | %61 | 16 | %70 |
|
| Yok | 18 | %39 | 7 | %30 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Var | 28 | %61 | 14 | %61 |
|
| Yok | 18 | %39 | 9 | %39 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 9 | %20 | 3 | %13 |
|
| Üst | 37 | %80 | 20 | %87 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 8 | %17 | 2 | %9 |
|
| Üst | 38 | %83 | 21 | %91 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 14 | %30 | 5 | %22 |
|
| Üst | 32 | %70 | 18 | %78 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 21 | %46 | 11 | %48 |
|
| Üst | 25 | %54 | 12 | %52 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| Alt | 24 | %52 | 11 | %48 |
|
| Üst | 22 | %48 | 12 | %52 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| Alt | 34 | %74 | 16 | %70 |
|
| Üst | 12 | %26 | 7 | %30 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 0-1 | 9 | %20 | 3 | %13 |
|
| 2-3 | 15 | %33 | 8 | %35 |
|
| 4-5 | 15 | %33 | 7 | %30 |
|
| 6+ | 7 | %15 | 5 | %22 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 0-1 | 8 | %17 | 2 | %9 |
|
| 2-3 | 26 | %57 | 14 | %61 |
|
| 4-5 | 9 | %20 | 6 | %26 |
|
| 6+ | 3 | %7 | 1 | %4 |
|
| Toplam | İçerde | ||||
|---|---|---|---|---|---|
| 1/1 | 16 | %34 | 13 | %56 |
|
| X/1 | 7 | %15 | 3 | %13 |
|
| 2/1 | 2 | %4 | 2 | %8 |
|
| 1/X | - | - | - | - |
|
| X/X | 2 | %4 | 2 | %8 |
|
| 2/X | 2 | %4 | - | - |
|
| 1/2 | 3 | %6 | 1 | %4 |
|
| X/2 | 6 | %13 | 1 | %4 |
|
| 2/2 | 8 | %17 | 1 | %4 |
|
| Toplam | Dışarda | ||||
|---|---|---|---|---|---|
| 1/1 | 12 | %26 | 10 | %43 |
|
| X/1 | 8 | %17 | 5 | %21 |
|
| 2/1 | 1 | %2 | 1 | %4 |
|
| 1/X | - | - | - | - |
|
| X/X | 7 | %15 | 5 | %21 |
|
| 2/X | 1 | %2 | - | - |
|
| 1/2 | 2 | %4 | - | - |
|
| X/2 | 6 | %13 | 1 | %4 |
|
| 2/2 | 9 | %19 | 1 | %4 |
|
| Oyuncu | P | Değer | Maç | ||
|---|---|---|---|---|---|
| Zac Maxwell Jones |
K
|
46 | |||
| Corey Whelan |
D
|
42 | 1 | 1 | |
| Kieran Coates |
D
|
25 | |||
| Danny Mayor |
O
|
0,30 M € | 34 | 9 | 1 |
| George Wilson |
O
|
42 | 3 | ||
| Ethan Mitchell |
O
|
45 | 2 | ||
| Christopher Merrie |
O
|
41 | 1 | ||
| Luca Ty Thomas |
O
|
46 | 22 | ||
| Will Lancaster |
O
|
24 | |||
| Adam Lewis |
O
|
1,25 M € | 11 | 1 | |
| Felipe Rodriguez-Gentile |
F
|
18 | 7 | ||
| Toplam: | 1,55 M € | 46 | |||
| Oyuncu | P | Değer | Maç |
|
|
|---|---|---|---|---|---|
| Ben Blythe |
D
|
13 | 1 | ||
| Adam Walker |
O
|
0,10 M € | 41 | 2 | |
| Owen Jeys-Farmer |
O
|
36 | 1 | ||
| I-Lani Edwards |
O
|
10 | 1 | ||
| Max Brogan |
O
|
23 | 7 | ||
| William Glennon |
O
|
17 | 1 | ||
| Miro Pais |
O
|
36 | 2 | ||
| Joshua Samuel David Quaynor |
O
|
34 | |||
| Ewan Oliver Williams |
O
|
43 | 4 | ||
| Tyrone Lewthwaite |
F
|
8 | 2 | ||
| Eddie Brearey |
B
|
26 | |||
| Toplam: | 0,10 M € | 21 | |||
| D. Ormerod | 28 |
| Luca Ty Thomas | 22 |
| Berat Ustabaşı | 15 |
| Max Brogan | 7 |
| Frank Tattum | 5 |
| Ewan Oliver Williams | 4 |
|
1
1.13
|
X
4.72
|
2
7.44
|
| O | P | Av | |||
|---|---|---|---|---|---|
| 1 | AFC Fylde | 46 | 100 | +61 | |
| 2 | South Shields | 46 | 95 | +56 | |
| 3 | Kidderminster Harriers | 46 | 87 | +23 | |
| 4 | Macclesfield | 46 | 79 | +13 | |
| 5 | Buxton | 46 | 73 | +22 | |
| 6 | Scarborough Athletic | 46 | 73 | +9 | |
| 7 | Chester | 46 | 73 | +2 | |
| 8 | Merthyr Town | 46 | 70 | +9 | |
| 9 | Darlington 1883 | 46 | 69 | +10 | |
| 10 | Spennymoor Town | 46 | 68 | -7 | |
| 11 | AFC Telford United | 46 | 65 | +20 | |
| 12 | Marine | 46 | 62 | -10 | |
| 13 | Radcliffe Borough | 46 | 60 | -7 | |
| 14 | Southport | 46 | 60 | -7 | |
| 15 | Chorley | 46 | 57 | +1 | |
| 16 | Worksop Town | 46 | 57 | -8 | |
| 17 | Oxford City | 46 | 56 | -5 | |
| 18 | Bedford Town | 46 | 53 | -11 | |
| 19 | Kings Lynn Town | 46 | 52 | -8 | |
| 20 | Hereford FC | 46 | 52 | -15 | |
| 21 | Curzon Ashton | 46 | 52 | -21 | |
| 22 | Alfreton Town | 46 | 50 | -33 | |
| 23 | Peterborough Sports | 46 | 39 | -45 | |
| 24 | Leamington | 46 | 29 | -49 | |